| Warning labels |
| Discription | Stock Code | Rolls of 250 (100mm) | Stock Code | Singles (250mm) | |
|---|---|---|---|---|---|
|
Class 1 - Explosive (Divisions 1.1, 1.2, 1.3) | RCL10 | € 19.50 | RCL10 | € 0.65 |
|
Class 1 - Explosive (Division 1.4) including Compatibility Group S | RCL14 | € 19.50 | RCL14 | € 0.65 |
|
Class 1 - Explosive (Division 1.5) | RCL15 | € 19.50 | RCL15 | € 0.65 |
|
Class 1 - Explosive (Division 1.6) | RCL16 | € 19.50 | RCL16 | € 0.65 |
|
Class 2 - Gases: Flammable (Division 2.1) | RCL21 | € 19.50 | RCL21 | € 0.65 |
|
Class 2 - Gases: Non-flammable, non-toxic (Division 2.2) | RCL22 | € 19.50 | RCL22 | € 0.65 |
|
Class 2 - Gases: Toxic (Division 2.3) | RCL23 | € 19.50 | RCL23 | € 0.65 |
|
Class 3 - Flammable Liquid | RCL30 | € 19.50 | RCL30 | € 0.65 |
|
Class 4 - Flammable Solid (Division 4.1) | RCL41 | € 19.50 | RCL41 | € 0.65 |
|
Class 4 - Substance Liable to Spontaneous Combustion (Division 4.2) | RCL42 | € 19.50 | RCL42 | € 0.65 |
|
Class 4 - Substance which in contact with Water emit Flammable Gases (Division 4.3) | RCL43 | € 19.50 | RCL43 | € 0.65 |
|
Class 5 - Oxidizing Substance (Division 5.1) | RCL51 | € 19.50 | RCL51 | € 0.65 |
|
Class 5 - Organic Peroxide (Division 5.2) | RCL52 | € 19.50 | RCL52 | € 0.65 |
|
Class 6 - Toxic Substance (Division 6.1) | RCL61 | € 19.50 | RCL61 | € 0.65 |
|
Class 6 - Infectious Substance (Division 6.2) | RCL62 | € 19.50 | RCL62 | € 0.65 |
|
Class 8 - Corrosive | RCL80 | € 19.50 | RCL80 | € 0.65 |
|
Class 9 - Miscellaneous Dangerous Goods | RCL90 | € 19.50 | RCL90 | € 0.65 |
|
Environmentally Hazardous | RMARP | € 19.50 | RMARP | € 1.05 |
|
Magnetized Material | RMAGN | € 19.50 | N/A | N/A |
|
Cargo Aircraft Only | RCONL | € 19.50 | N/A | N/A |
|
Package Orientation | RORIE | € 19.50 | N/A | N/A |
|
Excepted Quantities | REXQU | € 45 | N/A | N/A |

